Registered Endpoints in NIIF-GK
Date: Tue, 20 Apr 2021 16:25:37 +0200Gatekeeper IP: 195.111.192.4 (niif-gk.vidkonf.niif.hu)
No. | GateKeeper IP | H.323 ID | DialDigits | Type | Endpoint Address | Endpoint Port |
---|---|---|---|---|---|---|
1 | 195.111.192.4 | PEXIPEDGE | gateway | 193.224.36.6 | 1720 | |
2 | 195.111.192.4 | PEXIPCONF1_DEV | 00365512XXXX | gateway | 193.6.240.169 | 1720 |
3 | 195.111.192.4 | BGE-RH | 00361002224 | terminal | 193.224.167.1 | 26758 |
4 | 195.111.192.4 | NYME-AK | 00361002213 | terminal | 193.225.132.2 | 1720 |
5 | 195.111.192.4 | KIFU_Ruby | 00361001021 | terminal | 193.6.222.96 | 1720 |
6 | 195.111.192.4 | pe-nagyk | 00361002440 | terminal | 193.225.122.134 | 1720 |
7 | 195.111.192.4 | ITM_Csalogany | 00361001024 | terminal | 195.111.101.90 | 1720 |
8 | 195.111.192.4 | PPKE-HTK | 00361002248 | terminal | 195.111.130.2 | 1720 |
9 | 195.111.192.4 | KIFU_Perl | 00361001011 | terminal | 193.6.222.92 | 1720 |
10 | 195.111.192.4 | Jankay_Tibor_G | 00361003005 | terminal | 195.199.231.5 | 1720 |
11 | 195.111.192.4 | deeknyiregyhaza | 00361002057 | terminal | 193.225.70.8 | 1720 |
12 | 195.111.192.4 | deek2nyiregyhaza | 00361002066 | terminal | 193.225.70.9 | 1720 |
13 | 195.111.192.4 | eknyiregyhaza | 00361002064 | terminal | 193.225.70.4 | 1720 |
14 | 195.111.192.4 | MTA SZTAKI L306 | 00361002192 | terminal | 195.111.2.26 | 1720 |
15 | 195.111.192.4 | KIFU_Python | 00361001013 | terminal | 193.6.222.36 | 1720 |
16 | 195.111.192.4 | monguz-1 | 00361002500 | terminal | 84.0.39.36 | 1720 |
17 | 195.111.192.4 | DE_Kemia | 00361002058 | terminal | 193.6.128.158 | 1720 |
18 | 195.111.192.4 | PE-KONFT | 00361002320 | terminal | 193.6.34.20 | 1720 |
Number of registered endpoints: 18
Registered Endpoints in FZ-GK
Date: April 20, 2021Gatekeeper IP: 195.111.192.5 (fz-gk.vidkonf.niif.hu)
No. | GateKeeper IP | H.323 ID | DialDigits | Type | Endpoint Address | Endpoint Port |
---|---|---|---|---|---|---|
1 | 195.111.192.5 | VG | terminal | 75.98.89.217 | 1720 | |
2 | 195.111.192.5 | CIM HD Studio A | 00369002014 | terminal | 192.148.242.71 | 1720 |
Number of registered endpoints: 2